3
Bedrooms
4
Bathrooms
332.81 Parking on Property 2 spaces Style 1 Level
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
CABO CORRIDOR 3 BEDS 4 BATHS 2,079 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY VISTA VELA SUNSET, CABO CORRIDOR CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $465,000 |
| Listing ID | vista-vela-sunset-ca |
| Status | Active |
| Property Type | Condos |
| Subdivision | Vista Vela Sunset |
| County | Other Half Baths 1 NAR Contact Info 52 624-108-4040 |
| Year Built | 2025 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 332.81 Parking on Property 2 spaces Style 1 Level |
| AC Sq Ft | 1746.89 |
Location & Views
| Community | El Tezal-West |
| Primary View | Mountain |
| Secondary View | Ocean HOA Info: HOA Name Grupo Velas |
Features & Amenities
| Furnished | Unfurnished Rooms Total 9 |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Exterior | Kiddy Park, Picnic Area Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Picnic Area, Pool Heater, Elevator, Pickleball Court |
Financial
| Financing | Cash Seller |
| HOA Dues | 4200 / Month |SEP| Address |
Original MLS Listing







