2 bd, 2 bths, 1,499 sq.ft., 0 acres VISTA VELA III, CABO CORRIDOR CABO CORRIDOR, BAJA CALIFORNIA SUR 2 bd, 2 bths, 1,195 sq.ft. VISTAMARE 1302, CABO SAN LUCAS CABO SAN LUCAS, BAJA CALIFORNIA SUR 2 bd, 2 bths, 1,088 sq.ft. CONDO, CABO CORRIDOR CABO CORRIDOR, BAJA CALIFORNIA SUR
![]() |
![]() |
![]() |
![]() |
| Price | $725,000 |
| Listing ID | ladera-carr-transp-k |
| Status | Active |
| Property Type | Condos |
| Subdivision | Ladera Phase 1 |
| Year Built | 2022 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 298.05 |
| AC Sq Ft | 1056.42 |
| Community | Ladera San José |
| Primary View | Mountain |
| Secondary View | Local HOA Info: HOA Name PESOS |
| Furnished | Part |
| Garage Stalls | 1 car Parking on Property 1 space Style Ground Level # Units in Develop 60 |
| Water Source | Muni |SEP| |
| Sewer | Home Plant |
| Financing | Bank Seller |
| HOA Dues | 5600 / Month Tax Annual Amount 15500 |SEP| Address |







