4
Bedrooms
6
Bathrooms
2367.2
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
SAN JOSE DEL CABO, BS 5 BEDS 4 BATHS 6,681 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY LA CIMA 10, SAN JOSE DEL CABO SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,450,000 |
| Listing ID | la-cima-10-san-jose- |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Cima |
| Year Built | 2021 |SEP| |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 2367.2 |
| AC Sq Ft | 4314.76 |
| Lot Sq Meters | 621 |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf Course HOA Info: HOA Name CLUB CAMPESTRE SJ |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area |
| Amenities | Patio, Pool, Terrace, Garden, BBQ Area, Storage Area, Sitting Area, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing







