3
Bedrooms
3
Bathrooms
690.25
Sq Ft
2007 |SEP|
Year Built
Active
Status
About This Property
SAN JOSE DEL CABO 3 BEDS 3 BATHS 2,687 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY LAS MANANITAS + GARAGE, SAN JOSE DEL CABO SAN JOSE DEL CABO, BS
Photo Gallery
![]() | ![]() | ![]() | ![]() |
Property Details
| Price | $1,175,000 |
| Listing ID | las-mananitas-garage |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Mananitas |
| Year Built | 2007 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 690.25 |
| AC Sq Ft | 1997.27 |
Location & Views
| Community | SJD-Beach |
| Primary View | Ocean |
| Secondary View | Oceanfront |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 car Parking on Property 2 spaces Style 1 Level # Units in Develop 106 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 1266 Tax Annual Amount 3025 |SEP| Address |
Original MLS Listing








