5 bd, 6 bths, 7,796 sq.ft. EL TULE SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 6 bths, 6,789 sq.ft. VILLA VISTA CORTEZ CABO SAN LUCAS, BAJA CALIFORNIA SUR 4 bd, 5 bths, 5,993 sq.ft. 35 CASA WHITE, CABO COLORADO SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
![]() |
![]() |
![]() |
![]() |
| Price | $2,950,000 |
| Listing ID | 10-calle-oceano-baja |
| Status | Active |
| Property Type | Houses |
| Subdivision | Oceano Baja |
| Year Built | 2000 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 832.39 |
| AC Sq Ft | 2608.01 |
| Lot Sq Meters | 957.96 Style One Story |
| Community | Palmilla-Ocean Side |
| Primary View | Golf Course |
| Secondary View | Ocean HOA Info: HOA Name Dues in USD |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni Water Tank Liters 20000 |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area, Palapa |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Maids Quarters, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Palapa, Pool Heater |
| Financing | Cash/Efectivo Seller |
| HOA Dues | 1783 / Year Tax Annual Amount 28707 |SEP| Address |







