This houses |sep| 2025 year of build 4 in Cabo Bello is located in Los Cabos, Baja California Sur. Listed at $1,550,000. Total area: 4,621 sq ft. Features 4 bedrooms and 6 bathrooms. Built in 2025. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $1,550,000 |
| Listing ID | 25-4468 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 4 |
| Subdivision | Cabo Bello |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 4,621 |
| AC Sq Ft | 3633.01 |
| Lot Sq Meters | 487.77 Style Two Story |
| Community | Cabo Bello/Santa Carmela |
| Primary View | Ocean |
| Secondary View | Local HOA Info: HOA Name Cabo Bello |
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 5 |
| Water Source | Muni |SEP| |
| Interior | Bar, Storage Area, Kitchen Nook |SEP| |
| Exterior | Fire Pit, Palapa, Pergola |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Deck, Storage Area, Spa, Fire Pit, Palapa, Pergola, Kitchen Nook, Pool Heater |
| Financing | Cash/Efectivo Seller |









