2
Bedrooms
2
Bathrooms
163.87
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 1,028 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CALLE ACCESO AL RIU CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $310,887 |
| Listing ID | calle-acceso-al-riu- |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Arenas |
| County | Other NAR Contact Info 52 624-139-2215 |
| Year Built | 2025 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 163.87 |
| AC Sq Ft | 864.24 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | City HOA Info: HOA Name Bohari |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 car Parking on Property 1 space Style Multiple Levels # Units in Develop 94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Kitchen Nook |
| Exterior | Picnic Area, Fire Pit, Fountain Carport 1 car |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
Financial
| Financing | Owner Seller |







